Processor List |
---|
CPU Name | Passmark CPU Mark (higher is better) | Rank (lower is better) | CPU Value (higher is better) | Price (USD) |
---|---|---|---|---|
686 Gen | 292 | 822 | NA | NA |
AMD Athlon | 337 | 776 | NA | NA |
AMD Athlon 1640B | 691 | 554 | 13.82 | $50.00** |
AMD Athlon 2500+ | 333 | 783 | NA | NA |
AMD Athlon 2650e | 409 | 716 | NA | NA |
AMD Athlon 2850e | 477 | 654 | NA | NA |
AMD Athlon 3000+ | 480 | 650 | NA | NA |
AMD Athlon 3100+ | 485 | 648 | NA | NA |
AMD Athlon 4 | 302 | 817 | NA | NA |
AMD Athlon 64 2800+ | 463 | 668 | 4.63 | $99.99* |
AMD Athlon 64 3000+ | 492 | 645 | 19.69 | $24.99* |
AMD Athlon 64 3200+ | 530 | 617 | 4.42 | $119.99* |
AMD Athlon 64 3300+ | 610 | 580 | NA | NA |
AMD Athlon 64 3400+ | 582 | 593 | NA | NA |
AMD Athlon 64 3500+ | 569 | 599 | 7.59 | $74.99* |
AMD Athlon 64 3600+ | 605 | 584 | NA | NA |
AMD Athlon 64 3700+ | 592 | 588 | 11.84 | $50.00* |
AMD Athlon 64 3800+ | 609 | 582 | 17.40 | $34.99* |
AMD Athlon 64 4000+ | 653 | 566 | 13.06 | $50.00* |
AMD Athlon 64 FX-51 | 605 | 583 | NA | NA |
AMD Athlon 64 FX-53 | 650 | 567 | NA | NA |
AMD Athlon 64 FX-55 | 678 | 556 | NA | NA |
AMD Athlon 64 FX-57 | 748 | 544 | NA | NA |
AMD Athlon 64 FX-60 Dual Core | 1405 | 326 | NA | NA |
AMD Athlon 64 FX-62 Dual Core | 1603 | 285 | NA | NA |
AMD Athlon 64 FX-74 | 1355 | 343 | 2.71 | $499.50** |
AMD Athlon 64 X2 | 814 | 519 | NA | NA |
AMD Athlon 64 X2 Dual Core 3600+ | 1012 | 454 | NA | NA |
AMD Athlon 64 X2 Dual Core 3800+ | 1044 | 442 | NA | NA |
AMD Athlon 64 X2 Dual Core 4000+ | 1094 | 430 | NA | NA |
AMD Athlon 64 X2 Dual Core 4200+ | 1152 | 405 | NA | NA |
AMD Athlon 64 X2 Dual Core 4400+ | 1191 | 391 | 22.47 | $53.00* |
AMD Athlon 64 X2 Dual Core 4600+ | 1263 | 371 | 6.01 | $210.00** |
AMD Athlon 64 X2 Dual Core 4800+ | 1318 | 350 | 23.96 | $55.00* |
AMD Athlon 64 X2 Dual Core 5000+ | 1361 | 338 | NA | NA |
AMD Athlon 64 X2 Dual Core 5200+ | 1417 | 325 | 27.79 | $50.99* |
AMD Athlon 64 X2 Dual Core 5400+ | 1524 | 302 | 28.76 | $52.99* |
AMD Athlon 64 X2 Dual Core 5600+ | 1538 | 300 | 24.41 | $63.00* |
AMD Athlon 64 X2 Dual Core 5800+ | 1692 | 258 | 21.15 | $80.00* |
AMD Athlon 64 X2 Dual Core 6000+ | 1641 | 271 | 13.68 | $120.00* |
AMD Athlon 64 X2 Dual Core 6400+ | 1778 | 245 | NA | NA |
AMD Athlon 64 X2 Dual Core BE-2350 | 1060 | 437 | NA | NA |
AMD Athlon 64 X2 Dual-Core TK-42 | 930 | 482 | NA | NA |
AMD Athlon 64 X2 Dual-Core TK-53 | 802 | 522 | NA | NA |
AMD Athlon 64 X2 Dual-Core TK-55 | 851 | 508 | NA | NA |
AMD Athlon 64 X2 Dual-Core TK-57 | 900 | 494 | NA | NA |
AMD Athlon 64 X2 TK-55 | 906 | 491 | NA | NA |
AMD Athlon 7450 Dual-Core | 1358 | 341 | NA | NA |
AMD Athlon 7550 Dual-Core | 1390 | 331 | 23.17 | $60.00* |
AMD Athlon 7750 Dual-Core | 1571 | 294 | 23.80 | $66.00* |
CPU Name | Passmark CPU Mark (higher is better) | Rank (lower is better) | CPU Value (higher is better) | Price (USD) |
AMD Athlon 7850 Dual-Core | 1604 | 284 | 37.31 | $42.99* |
AMD Athlon Dual Core 4050e | 1105 | 425 | NA | NA |
AMD Athlon Dual Core 4450B | 1240 | 377 | NA | NA |
AMD Athlon Dual Core 4450e | 1194 | 390 | NA | NA |
AMD Athlon Dual Core 4850e | 1326 | 348 | NA | NA |
AMD Athlon Dual Core 5000B | 1297 | 359 | NA | NA |
AMD Athlon Dual Core 5050e | 1396 | 328 | NA | NA |
AMD Athlon Dual Core 5200B | 1384 | 335 | NA | NA |
AMD Athlon Dual Core 5400B | 1500 | 306 | NA | NA |
AMD Athlon II Dual-Core M300 | 1191 | 392 | NA | NA |
AMD Athlon II Dual-Core M320 | 1189 | 393 | NA | NA |
AMD Athlon II Dual-Core M340 | 1279 | 364 | NA | NA |
AMD Athlon II Neo K125 | 521 | 624 | NA | NA |
AMD Athlon II Neo K325 Dual-Core | 740 | 546 | NA | NA |
AMD Athlon II P320 Dual-Core | 1289 | 361 | NA | NA |
AMD Athlon II X2 215 | 1610 | 281 | NA | NA |
AMD Athlon II X2 220 | 1704 | 256 | NA | NA |
AMD Athlon II X2 235e | 1710 | 254 | 24.71 | $69.21* |
AMD Athlon II X2 240 | 1587 | 291 | 31.12 | $50.99* |
AMD Athlon II X2 240e | 1599 | 287 | 22.28 | $71.77* |
AMD Athlon II X2 245 | 1654 | 266 | 28.52 | $57.99* |
AMD Athlon II X2 250 | 1703 | 257 | 27.04 | $62.99* |
AMD Athlon II X2 250u | 984 | 466 | NA | NA |
AMD Athlon II X2 255 | 1784 | 244 | 26.24 | $67.99* |
AMD Athlon II X2 260 | 2103 | 195 | 29.21 | $71.99* |
AMD Athlon II X2 4400e | 1654 | 268 | NA | NA |
AMD Athlon II X2 B22 | 1358 | 340 | NA | NA |
AMD Athlon II X2 B24 | 1652 | 269 | NA | NA |
AMD Athlon II X3 400e | 1877 | 230 | 20.15 | $93.14* |
AMD Athlon II X3 405e | 1869 | 232 | 17.93 | $104.23* |
AMD Athlon II X3 425 | 2295 | 177 | 25.09 | $91.46** |
AMD Athlon II X3 435 | 2546 | 158 | 33.50 | $75.99** |
AMD Athlon II X3 440 | 2508 | 163 | 33.44 | $74.99* |
AMD Athlon II X3 445 | 2888 | 138 | 36.10 | $79.99* |
AMD Athlon II X4 600e | 2644 | 152 | 18.63 | $141.95* |
AMD Athlon II X4 605e | 2660 | 149 | 18.75 | $141.90* |
AMD Athlon II X4 610e | 2764 | 143 | 17.93 | $154.12* |
AMD Athlon II X4 620 | 3124 | 121 | 35.10 | $89.00* |
AMD Athlon II X4 630 | 3245 | 117 | 33.81 | $95.99* |
AMD Athlon II X4 635 | 3302 | 112 | 33.35 | $99.00* |
AMD Athlon II X4 640 | 3472 | 102 | 33.07 | $104.99* |
AMD Athlon II X4 6400e | 2445 | 168 | NA | NA |
AMD Athlon L110 | 304 | 814 | NA | NA |
AMD Athlon LE-1600 | 597 | 587 | NA | NA |
AMD Athlon LE-1620 | 633 | 572 | NA | NA |
AMD Athlon LE-1640 | 697 | 552 | NA | NA |
AMD Athlon LE-1660 | 750 | 543 | NA | NA |
AMD Athlon MP | 231 | 882 | NA | NA |
AMD Athlon MP 1800+ | 339 | 774 | NA | NA |
CPU Name | Passmark CPU Mark (higher is better) | Rank (lower is better) | CPU Value (higher is better) | Price (USD) |
AMD Athlon Neo MV-40 | 388 | 740 | NA | NA |
AMD Athlon Neo X2 Dual Core 6850e | 1013 | 453 | NA | NA |
AMD Athlon Neo X2 Dual Core L325 | 794 | 525 | NA | NA |
AMD Athlon Neo X2 Dual Core L335 | 869 | 506 | NA | NA |
AMD Athlon Prosowwor | 277 | 843 | NA | NA |
AMD Athlon prosussor | 455 | 675 | NA | NA |
AMD Athlon Proswssor | 381 | 745 | NA | NA |
AMD Athlon QI-46 | 471 | 660 | NA | NA |
AMD Athlon TF-20 | 395 | 732 | NA | NA |
AMD Athlon TF-36 | 543 | 611 | NA | NA |
AMD Athlon X2 Dual Core 3250e | 828 | 516 | NA | NA |
AMD Athlon X2 Dual Core BE-2300 | 1031 | 450 | NA | NA |
AMD Athlon X2 Dual Core BE-2350 | 1083 | 432 | NA | NA |
AMD Athlon X2 Dual Core BE-2400 | 1203 | 388 | NA | NA |
AMD Athlon X2 Dual Core L310 | 675 | 557 | NA | NA |
AMD Athlon X2 Dual-Core QL-60 | 902 | 493 | NA | NA |
AMD Athlon X2 Dual-Core QL-62 | 996 | 459 | NA | NA |
AMD Athlon X2 Dual-Core QL-64 | 1036 | 447 | NA | NA |
AMD Athlon X2 Dual-Core QL-65 | 1082 | 433 | NA | NA |
AMD Athlon X2 Dual-Core QL-66 | 1102 | 426 | NA | NA |
AMD Athlon X3 440 | 2352 | 173 | 26.73 | $87.99** |
AMD Athlon XP | 337 | 775 | NA | NA |
AMD Athlon XP 1500 | 282 | 835 | NA | NA |
AMD Athlon XP 1500+ | 286 | 831 | NA | NA |
AMD Athlon XP 1600+ | 295 | 820 | NA | NA |
AMD Athlon XP 1700+ | 309 | 811 | NA | NA |
AMD Athlon XP 1800+ | 332 | 784 | 5.63 | $58.95** |
AMD Athlon XP 1900+ | 343 | 770 | NA | NA |
AMD Athlon XP 2000+ | 361 | 758 | NA | NA |
AMD Athlon XP 2100+ | 372 | 748 | NA | NA |
AMD Athlon XP 2200+ | 386 | 742 | NA | NA |
AMD Athlon XP 2400+ | 432 | 692 | NA | NA |
AMD Athlon XP 2500+ | 409 | 717 | NA | NA |
AMD Athlon XP 2600+ | 443 | 685 | NA | NA |
AMD Athlon XP 2700+ | 476 | 657 | NA | NA |
AMD Athlon XP 2800+ | 462 | 669 | NA | NA |
AMD Athlon XP 2900+ | 467 | 663 | NA | NA |
AMD Athlon XP 3000+ | 469 | 662 | NA | NA |
AMD Athlon XP 3100+ | 476 | 658 | NA | NA |
AMD Athlon XP 3200+ | 500 | 637 | NA | NA |
AMD Athlon XP rrsossor | 369 | 753 | NA | NA |
AMD Athlon XP-M | 535 | 614 | NA | NA |
AMD Athlon64 X2 Dual Core 4800+ | 1169 | 401 | NA | NA |
AMD Duron | 277 | 842 | NA | NA |
AMD Duron p | 427 | 694 | NA | NA |
AMD Duron procwss{ | 353 | 765 | NA | NA |
AMD Engineering Sample | 2089 | 199 | NA | NA |
AMD Engineering Sample xx | 429 | 693 | NA | NA |
AMD Geode NX 1750 | 291 | 823 | NA | NA |
CPU Name | Passmark CPU Mark (higher is better) | Rank (lower is better) | CPU Value (higher is better) | Price (USD) |
AMD K7 | 358 | 762 | NA | NA |
AMD K7 processo | 511 | 631 | NA | NA |
AMD Opteron 144 | 514 | 630 | NA | NA |
AMD Opteron 146 | 510 | 633 | 8.50 | $59.99** |
AMD Opteron 148 | 551 | 606 | NA | NA |
AMD Opteron 150 | 618 | 576 | NA | NA |
AMD Opteron 252 | 708 | 550 | NA | NA |
AMD Opteron 6128 | 5147 | 39 | 18.65 | $276.00* |
AMD Opteron 6176 SE | 8203 | 6 | NA | NA |
AMD Phenom 8250 Triple-Core | 1622 | 275 | NA | NA |
AMD Phenom 8250e Triple-Core | 1551 | 298 | 33.01 | $46.99* |
AMD Phenom 8400 Triple-Core | 1582 | 293 | NA | NA |
AMD Phenom 8450 Triple-Core | 1769 | 246 | 34.69 | $50.99* |
AMD Phenom 8450e Triple-Core | 1940 | 214 | NA | NA |
AMD Phenom 8550 Triple-Core | 1880 | 229 | NA | NA |
AMD Phenom 8600 Triple-Core | 1762 | 247 | 33.25 | $52.99* |
AMD Phenom 8600B Triple-Core | 1950 | 212 | 36.80 | $52.99* |
AMD Phenom 8650 Triple-Core | 1938 | 215 | 38.77 | $49.99* |
AMD Phenom 9100e Quad-Core | 1935 | 217 | NA | NA |
AMD Phenom 9150e Quad-Core | 2160 | 190 | NA | NA |
AMD Phenom 9350e Quad-Core | 2326 | 176 | 11.93 | $194.99** |
AMD Phenom 9500 Quad-Core | 2291 | 179 | 19.92 | $114.99** |
AMD Phenom 9550 Quad-Core | 2539 | 159 | 25.40 | $99.97** |
AMD Phenom 9600 Quad-Core | 2440 | 169 | NA | NA |
AMD Phenom 9600B Quad-Core | 2532 | 161 | 17.20 | $147.19** |
AMD Phenom 9650 Quad-Core | 2640 | 153 | 25.14 | $105.00* |
AMD Phenom 9750 Quad-Core | 2766 | 141 | 15.37 | $179.93** |
AMD Phenom 9850 Quad-Core | 2963 | 133 | 38.99 | $75.99* |
AMD Phenom 9950 Quad-Core | 3042 | 127 | 35.38 | $85.99* |
AMD Phenom FX-5000 Quad-Core | 2955 | 134 | NA | NA |
AMD Phenom II N620 Dual-Core | 1813 | 239 | NA | NA |
AMD Phenom II N830 Triple-Core | 1978 | 208 | NA | NA |
AMD Phenom II N930 Quad-Core | 2477 | 166 | NA | NA |
AMD Phenom II P820 Triple-Core | 1630 | 273 | NA | NA |
AMD Phenom II P920 Quad-Core | 1920 | 220 | NA | NA |
AMD Phenom II X2 545 | 1745 | 250 | NA | NA |
AMD Phenom II X2 550 | 1888 | 228 | 21.96 | $85.99* |
AMD Phenom II X2 555 | 1954 | 210 | 21.47 | $90.99* |
AMD Phenom II X2 B53 | 1686 | 260 | NA | NA |
AMD Phenom II X3 705e | 2278 | 181 | 14.95 | $152.34** |
AMD Phenom II X3 710 | 2239 | 185 | 15.58 | $143.70** |
AMD Phenom II X3 720 | 2588 | 156 | 26.14 | $99.00** |
AMD Phenom II X3 B73 | 2537 | 160 | NA | NA |
AMD Phenom II X3 B75 | 2383 | 171 | NA | NA |
AMD Phenom II X4 05e | 2891 | 137 | NA | NA |
AMD Phenom II X4 805 | 3003 | 130 | 17.26 | $173.99** |
AMD Phenom II X4 810 | 3097 | 125 | 18.43 | $168.05** |
AMD Phenom II X4 820 | 3555 | 97 | NA | NA |
AMD Phenom II X4 830 | 3638 | 91 | NA | NA |
CPU Name | Passmark CPU Mark (higher is better) | Rank (lower is better) | CPU Value (higher is better) | Price (USD) |
AMD Phenom II X4 905e | 2766 | 142 | 14.64 | $188.88* |
AMD Phenom II X4 910 | 3289 | 113 | 16.11 | $204.19** |
AMD Phenom II X4 910e | 2978 | 131 | 15.09 | $197.39* |
AMD Phenom II X4 920 | 3284 | 114 | 13.97 | $235.00** |
AMD Phenom II X4 925 | 3414 | 108 | 22.06 | $154.75* |
AMD Phenom II X4 940 | 3674 | 88 | 13.41 | $273.95* |
AMD Phenom II X4 945 | 3591 | 93 | 25.65 | $139.99* |
AMD Phenom II X4 955 | 3934 | 77 | 26.23 | $149.99* |
AMD Phenom II X4 965 | 4258 | 63 | 25.65 | $165.99* |
AMD Phenom II X4 973 | 2886 | 139 | NA | NA |
AMD Phenom II X4 B25 | 3244 | 118 | NA | NA |
AMD Phenom II X4 B35 | 3504 | 100 | NA | NA |
AMD Phenom II X4 B40 | 3460 | 103 | NA | NA |
AMD Phenom II X4 B45 | 3590 | 94 | NA | NA |
AMD Phenom II X4 B50 | 3681 | 87 | NA | NA |
AMD Phenom II X4 B55 | 3991 | 74 | NA | NA |
AMD Phenom II X4 B95 | 3931 | 78 | 17.47 | $225.00** |
AMD Phenom II X6 1035T | 4927 | 46 | NA | NA |
AMD Phenom II X6 1055T | 5150 | 38 | 26.41 | $194.99* |
AMD Phenom II X6 1090T | 6062 | 23 | 20.90 | $289.99* |
AMD Phenom X2 Dual-Core GP-7730 | 1388 | 332 | NA | NA |
AMD Phenom X3 8750 | 2097 | 197 | 34.96 | $59.99** |
AMD Phenom X4 Quad-Core GP-9500 | 2152 | 192 | NA | NA |
AMD Sempron | 371 | 750 | NA | NA |
AMD Sempron 140 | 770 | 535 | 22.01 | $34.99* |
AMD Sempron 210U | 388 | 741 | NA | NA |
AMD Sempron 2200+ | 334 | 780 | 22.28 | $14.99* |
AMD Sempron 2300+ | 334 | 782 | NA | NA |
AMD Sempron 2400+ | 365 | 755 | NA | NA |
AMD Sempron 2500+ | 361 | 757 | NA | NA |
AMD Sempron 2600+ | 404 | 722 | 20.21 | $19.99* |
AMD Sempron 2800+ | 421 | 697 | NA | NA |
AMD Sempron 3000+ | 441 | 686 | NA | NA |
AMD Sempron 3100+ | 457 | 673 | NA | NA |
AMD Sempron 3200+ | 449 | 679 | NA | NA |
AMD Sempron 3300+ | 519 | 625 | NA | NA |
AMD Sempron 3400+ | 479 | 651 | NA | NA |
AMD Sempron 3500+ | 495 | 644 | NA | NA |
AMD Sempron 3600+ | 503 | 635 | NA | NA |
AMD Sempron 3800+ | 451 | 677 | NA | NA |
AMD Sempron Dual Core 2100 | 946 | 477 | NA | NA |
AMD Sempron Dual Core 2300 | 1209 | 384 | 36.65 | $32.99* |
AMD Sempron Dual Core 4900 | 1081 | 435 | NA | NA |
AMD Sempron LE-1100 | 455 | 674 | NA | NA |
AMD Sempron LE-1150 | 487 | 647 | NA | NA |
AMD Sempron LE-1200 | 519 | 626 | NA | NA |
AMD Sempron LE-1250 | 555 | 604 | NA | NA |
AMD Sempron LE-1300 | 603 | 585 | NA | NA |
AMD Sempron M100 | 598 | 586 | NA | NA |
CPU Name | Passmark CPU Mark (higher is better) | Rank (lower is better) | CPU Value (higher is better) | Price (USD) |
AMD Sempron M120 | 574 | 598 | NA | NA |
AMD Sempron SI-40 | 445 | 683 | NA | NA |
AMD Sempron SI-42 | 510 | 632 | NA | NA |
AMD Turion 64 | 527 | 619 | NA | NA |
AMD Turion 64 Mobile MK-36 | 476 | 656 | NA | NA |
AMD Turion 64 Mobile MK-38 | 514 | 628 | NA | NA |
AMD Turion 64 Mobile ML-28 | 385 | 744 | NA | NA |
AMD Turion 64 Mobile ML-30 | 408 | 718 | NA | NA |
AMD Turion 64 Mobile ML-32 | 434 | 690 | NA | NA |
AMD Turion 64 Mobile ML-34 | 453 | 676 | NA | NA |
AMD Turion 64 Mobile ML-37 | 496 | 641 | NA | NA |
AMD Turion 64 Mobile ML-40 | 536 | 613 | NA | NA |
AMD Turion 64 Mobile ML-42 | 616 | 577 | NA | NA |
AMD Turion 64 Mobile ML-44 | 559 | 602 | NA | NA |
AMD Turion 64 Mobile MT-28 | 416 | 705 | NA | NA |
AMD Turion 64 Mobile MT-30 | 415 | 709 | NA | NA |
AMD Turion 64 Mobile MT-32 | 461 | 670 | NA | NA |
AMD Turion 64 Mobile MT-34 | 392 | 734 | NA | NA |
AMD Turion 64 Mobile MT-37 | 495 | 643 | NA | NA |
AMD Turion 64 Mobile MT-40 | 546 | 610 | NA | NA |
AMD Turion 64 X2 | 842 | 510 | NA | NA |
AMD Turion 64 X2 Mobile TL-50 | 764 | 537 | NA | NA |
AMD Turion 64 X2 Mobile TL-52 | 792 | 526 | NA | NA |
AMD Turion 64 X2 Mobile TL-56 | 885 | 499 | 16.09 | $55.00** |
AMD Turion 64 X2 Mobile TL-58 | 931 | 481 | NA | NA |
AMD Turion 64 X2 Mobile TL-60 | 982 | 467 | NA | NA |
AMD Turion 64 X2 Mobile TL-62 | 1035 | 448 | NA | NA |
AMD Turion 64 X2 Mobile TL-64 | 1057 | 438 | NA | NA |
AMD Turion 64 X2 Mobile TL-66 | 1236 | 378 | NA | NA |
AMD Turion 64 X2 Mobile TL-68 | 1282 | 362 | NA | NA |
AMD Turion 64 X2 TL-58 | 871 | 505 | NA | NA |
AMD Turion 64 X2 TL-60 | 972 | 471 | NA | NA |
AMD Turion 64 X2 TL-62 | 1127 | 414 | NA | NA |
AMD Turion Dual-Core RM-75 | 1085 | 431 | NA | NA |
AMD Turion Dual-Core ZM-80 | 1178 | 395 | NA | NA |
AMD Turion II Dual-Core Mobile M500 | 1318 | 351 | NA | NA |
AMD Turion II Dual-Core Mobile M520 | 1361 | 339 | NA | NA |
AMD Turion II Neo K625 Dual-Core | 944 | 478 | NA | NA |
AMD Turion II P520 Dual-Core | 1482 | 310 | NA | NA |
AMD Turion II Ultra Dual-Core Mobile M600 | 1495 | 308 | NA | NA |
AMD Turion II Ultra Dual-Core Mobile M620 | 1562 | 297 | NA | NA |
AMD Turion II Ultra Dual-Core Mobile M640 | 1616 | 277 | NA | NA |
AMD Turion II Ultra Dual-Core Mobile M660 | 1728 | 252 | NA | NA |
AMD Turion Neo X2 Dual Core L625 | 838 | 512 | NA | NA |
AMD Turion X2 Dual Core L510 | 647 | 568 | NA | NA |
AMD Turion X2 Dual Core Mobile RM-70 | 1034 | 449 | NA | NA |
AMD Turion X2 Dual Core Mobile RM-74 | 1044 | 443 | NA | NA |
AMD Turion X2 Dual Core Mobile RM-76 | 1170 | 399 | NA | NA |
AMD Turion X2 Dual-Core Mobile RM-70 | 947 | 475 | NA | NA |
CPU Name | Passmark CPU Mark (higher is better) | Rank (lower is better) | CPU Value (higher is better) | Price (USD) |
AMD Turion X2 Dual-Core Mobile RM-72 | 1038 | 446 | NA | NA |
AMD Turion X2 Dual-Core Mobile RM-74 | 1113 | 423 | NA | NA |
AMD Turion X2 Dual-Core Mobile RM-75 | 1115 | 419 | NA | NA |
AMD Turion X2 Dual-Core Mobile RM-77 | 1107 | 424 | NA | NA |
AMD Turion X2 Ultra Dual-Core Mobile ZM-80 | 1049 | 440 | NA | NA |
AMD Turion X2 Ultra Dual-Core Mobile ZM-82 | 1081 | 434 | NA | NA |
AMD Turion X2 Ultra Dual-Core Mobile ZM-84 | 1158 | 402 | NA | NA |
AMD Turion X2 Ultra Dual-Core Mobile ZM-85 | 1277 | 366 | NA | NA |
AMD Turion X2 Ultra Dual-Core Mobile ZM-86 | 1157 | 403 | NA | NA |
AMD Turion X2 Ultra Dual-Core Mobile ZM-87 | 1281 | 363 | NA | NA |
AMD TurionX2 Ultra DualCore Mobile ZM-84 | 1171 | 398 | NA | NA |
AMD V120 | 661 | 562 | NA | NA |
AMD-K7 | 516 | 627 | NA | NA |
Athlon 64 Dual Core 4400+ | 1304 | 358 | NA | NA |
Athlon 64 Dual Core 5000+ | 1620 | 276 | NA | NA |
Athlon Dual Core 4050e | 1150 | 407 | NA | NA |
Athlon Dual Core 4450e | 976 | 470 | NA | NA |
Athlon Dual Core 4850e | 1250 | 373 | NA | NA |
Celeron Dual-Core T3000 @ 1.80GHz | 1173 | 397 | NA | NA |
Celeron Dual-Core T3100 @ 1.90GHz | 1315 | 354 | NA | NA |
Celeron Dual-Core T3300 @ 2.00GHz | 1459 | 315 | NA | NA |
Dual Core AMD Opteron 165 | 981 | 468 | NA | NA |
Dual Core AMD Opteron 170 | 1098 | 428 | NA | NA |
Dual Core AMD Opteron 175 | 1120 | 418 | NA | NA |
Dual Core AMD Opteron 180 | 1306 | 356 | 7.26 | $180.00* |
Dual Core AMD Opteron 185 | 1453 | 316 | NA | NA |
Dual Core AMD Opteron 280 | 1318 | 352 | NA | NA |
Dual Core AMD Opteron 290 | 1790 | 243 | 13.26 | $135.00** |
Dual-Core AMD Opteron 1210 | 788 | 529 | NA | NA |
Dual-Core AMD Opteron 1212 | 1078 | 436 | NA | NA |
Dual-Core AMD Opteron 1214 | 1199 | 389 | NA | NA |
Dual-Core AMD Opteron 1216 | 1327 | 347 | NA | NA |
Dual-Core AMD Opteron 1218 HE | 1531 | 301 | NA | NA |
Dual-Core AMD Opteron 1220 | 1452 | 317 | NA | NA |
Dual-Core AMD Opteron 2212 | 1369 | 337 | NA | NA |
Dual-Core AMD Opteron 2214 | 1222 | 381 | NA | NA |
Dual-Core AMD Opteron 2220 | 1632 | 272 | NA | NA |
Dual-Core AMD Opteron 2224 SE | 1919 | 221 | NA | NA |
Intel 1300 @ 1.66GHz | 857 | 507 | NA | NA |
Intel 1500 @ 2.00GHz | 1024 | 452 | NA | NA |
Intel 3.00GHz | 834 | 515 | NA | NA |
Intel 3.20GHz | 890 | 497 | NA | NA |
Intel 3.33GHz | 391 | 736 | NA | NA |
Intel 3.40GHz | 796 | 524 | NA | NA |
Intel 3.46GHz | 1243 | 376 | NA | NA |
Intel 3.60GHz | 615 | 578 | NA | NA |
Intel 3.73GHz | 1228 | 380 | NA | NA |
Intel 3.80GHz | 661 | 563 | NA | NA |
Intel 600MHz | 90 | 921 | NA | NA |
CPU Name | Passmark CPU Mark (higher is better) | Rank (lower is better) | CPU Value (higher is better) | Price (USD) |
Intel 800MHz | 164 | 917 | NA | NA |
Intel Atom 230 @ 1.60GHz | 315 | 803 | NA | NA |
Intel Atom 330 @ 1.60GHz | 633 | 573 | NA | NA |
Intel Atom D410 @ 1.66GHz | 339 | 773 | 0.46 | $742.90* |
Intel Atom D510 @ 1.66GHz | 662 | 561 | NA | NA |
Intel Atom D525 @ 1.80GHz | 722 | 548 | NA | NA |
Intel Atom K510 @ 1.66GHz | 654 | 565 | NA | NA |
Intel Atom N270 @ 1.60GHz | 305 | 813 | NA | NA |
Intel Atom N280 @ 1.66GHz | 314 | 806 | NA | NA |
Intel Atom N450 @ 1.66GHz | 322 | 794 | NA | NA |
Intel Atom N455 @ 1.66GHz | 317 | 801 | NA | NA |
Intel Atom N470 @ 1.83GHz | 334 | 781 | NA | NA |
Intel Atom Z510 @ 1.10GHz | 163 | 918 | 3.62 | $45.00** |
Intel Atom Z520 @ 1.33GHz | 250 | 865 | NA | NA |
Intel Atom Z530 @ 1.60GHz | 298 | 819 | NA | NA |
Intel Atom Z540 @ 1.86GHz | 341 | 771 | NA | NA |
Intel Atom Z550 @ 2.00GHz | 386 | 743 | NA | NA |
Intel Celeron 1.70GHz | 192 | 905 | NA | NA |
Intel Celeron 1.80GHz | 205 | 897 | NA | NA |
Intel Celeron 1000MHz | 254 | 861 | NA | NA |
Intel Celeron 1066MHz | 262 | 855 | NA | NA |
Intel Celeron 1100MHz | 237 | 878 | NA | NA |
Intel Celeron 1133MHz | 281 | 837 | NA | NA |
Intel Celeron 1200MHz | 262 | 856 | NA | NA |
Intel Celeron 1300MHz | 289 | 826 | NA | NA |
Intel Celeron 1333MHz | 290 | 824 | NA | NA |
Intel Celeron 1400MHz | 322 | 795 | NA | NA |
Intel Celeron 2.00GHz | 233 | 880 | NA | NA |
Intel Celeron 2.10GHz | 234 | 879 | NA | NA |
Intel Celeron 2.13GHz | 255 | 860 | NA | NA |
Intel Celeron 2.20GHz | 258 | 858 | NA | NA |
Intel Celeron 2.26GHz | 276 | 844 | NA | NA |
Intel Celeron 2.30GHz | 244 | 874 | NA | NA |
Intel Celeron 2.40GHz | 280 | 839 | NA | NA |
Intel Celeron 2.50GHz | 284 | 833 | NA | NA |
Intel Celeron 2.53GHz | 321 | 797 | NA | NA |
Intel Celeron 2.60GHz | 287 | 830 | NA | NA |
Intel Celeron 2.66GHz | 328 | 789 | NA | NA |
Intel Celeron 2.70GHz | 300 | 818 | NA | NA |
Intel Celeron 2.80GHz | 334 | 779 | NA | NA |
Intel Celeron 2.93GHz | 370 | 751 | NA | NA |
Intel Celeron 220 @ 1.20GHz | 329 | 786 | NA | NA |
Intel Celeron 3.06GHz | 368 | 754 | NA | NA |
Intel Celeron 3.20GHz | 403 | 727 | NA | NA |
Intel Celeron 3.33GHz | 415 | 708 | NA | NA |
Intel Celeron 420 @ 1.60GHz | 464 | 666 | NA | NA |
Intel Celeron 430 @ 1.80GHz | 526 | 620 | 14.46 | $36.37* |
Intel Celeron 440 @ 2.00GHz | 566 | 600 | NA | NA |
Intel Celeron 450 @ 2.20GHz | 644 | 569 | NA | NA |
CPU Name | Passmark CPU Mark (higher is better) | Rank (lower is better) | CPU Value (higher is better) | Price (USD) |
Intel Celeron 530 @ 1.73GHz | 478 | 653 | 4.39 | $108.99* |
Intel Celeron 540 @ 1.86GHz | 496 | 642 | NA | NA |
Intel Celeron 550 @ 2.00GHz | 546 | 609 | NA | NA |
